The Process
To ensure we conduct comprehensive research for our products, we took up a detailed Materiality Assessment exercise, which helped us identify that are relevant for our internal and external stakeholders
A sustainability strategy that is not adaptive and accountable 50 to our stakeholders will not stand the test of time.
The key material issues were also mapped to the UN'S SDGs (some issues relate to two SDGs). These focus areas have set the direction of our strategy to achieve goals and create value 54 for our stakeholders.
To ensure we conduct comprehensive research for our products, we took up a detailed Materiality Assessment exercise, which helped us identify that are relevant for our internal and external stakeholders
Based on the responses we received from various stakeholders, issues that were of high relevance to both internal
and
external stakeholders were culled out and plotted to form a Materiality Matrix.
No. | Issue |
---|---|
1 | Water Footprint |
2 | Occupational Health and Safety |
3 | GHG Reduction in Manufacturing |
4 | Fair Labour Practices in Supply Chain |
5 | R&D for Technology Upgradation |
6 | Customer Satisfaction |
7 | Sustainable Procurement |
8 | Waste management |
9 | Closed-loop Manufacturing |
10 | Chemical Management |
11 | Responsible Wood Sourcing |
12 | Best Available Techniques (BAT) for Production |
No. | Issue |
---|---|
1 | Welfare of Local Communities |
2 | Capacity Building in Value Chain |
3 | Gender Equality |
4 | Talent Development |
5 | Collaborating for Human Rights |
6 | Economic Performance |
7 | Collabrorating for Enhancing Local Suppliers |
8 | Equal Opportunity Employer |
9 | GlobalCertification for Products & Process |
10 | Circular & Recycled Products |
11 | Partnership for Sustainable Viscose Promotion |
No. | Issue |
---|---|
12 | Responsible Supply Chain Management |
13 | GHG Reduction in Supply Chain |
14 | Biodiversity & Resources Management |
15 | Sustainable Product Development |
16 | Marine Pollution from microfibers |
17 | Sustainable Product |
18 | Transparency in Sustainability Disclosures |
19 | Transparency in Governance System |
20 | Collaboration for Value Chain Sustainability |
21 | Partnership with Multi-stakeholder Organisations |
22 | Transparency & Traceability |
The key material issues were also mapped to the UN's SDGs (some issues relate to two SDGs). These focus areas have set the direction of our strategy to achieve goals and create value for our stakeholders.